Young & Spritely |
Our Young & Spritely flavour profile challenges established age conventions and reflects the whisky’s character rather than its age statement. Typically, the bottlings from this flavour profile come from within the 8 to 14-year-old age bracket and exude characteristics of younger whiskies, with flavours such as sour apple sweets, rhubarb, gummi bears, tinned mandarins and flying saucer sherbet sweets. |
| |
2.109 | Let the good times roll |
26.122 | Waxy for shore |
35.324 | Tangerine collins |
39.168 | All's well that ends well |
41.93 | Little house on the prairie |
48.125 | Serenity Waltz of Sweetnes and wood |
60.26 | Mojitos and muscle rub |
60.32 | Chartreuse martini |
64.95 | Jasmine candles and Moscow Mules |
71.44 | Cumin on a cricket bat |
71.88 | Fare of the Gods |
72.54 | Margharitas in a carwash |
78.76 | Flames dancing on mango |
80.35 | Ankle bitter |
85.50 | Exhilarating rush of clarity |
88.15 | Sea salt salted caramel sauce |
108.69 | Sweet limestone pavement |
115.7 | The conviviality initiator |
122.61 | The great outdoors |
123.22 | Sweet enticements – citric zing |
149.3 | A walk in the woods |
G15.19 | Sweet shop on the beach |
| |
| |
Sweet, fruity & mellow |
Our Sweet, Fruity & Mellow whisky flavour profile is a culinary delight, with watermelon, Pimms, apple pie, or even lime marmalade. The profile focuses on the best in sweet whisky, evoking thoughts of sherbet and other treats. The mellow flavours and strength make this a popular profile for beginners and experienced enthusiasts alike. |
| |
2.107 | Rose tinted glasses |
2.124 | Making up your mind |
9.122 | Daisy Chain |
9.193 | Angelic fruit - mischievous spice |
19.84 | Under an apple tree - that's where I want to be |
35.288 | Caribbean cruise |
37.115 | A robotic woodsmith |
52.44 | Lively as a caffeinated squirrel |
58.46 | Faldari Faldara |
59.56 | Gardener’s question time |
63.76 | Petrichor and pool-side Pimms |
64.96 | Fruit and spice duality |
76.133 | Indulge Yourself |
76.135 | Moment of serenity |
77.45 | More layers than Shrek |
78.69 | Pip in porridge |
80.48 | Doors to manual and cross check |
100.14 | Boozy basil blueberry |
112.41 | Tart fruit crumble |
112.62 | Beguiling enthrallment |
112.90 | Fruit alloy |
122.27 | Panna cotta, kilts and candlelight |
125.74 | Caribbean semi-freddo |
128.8 | Fruity delight |
G15.3 | Meet your cocktail maker |
| |
Spicy & Dry |
The Spicy & Dry whisky flavour profile contains expressions from all over Scotland. The iconic flavour experiences captured in the profile evoke memories of cooking with nutmeg, cloves and peppercorns. On the nose this profile delivers rich experiences and includes whiskies with strong aromas of sandalwood, pencil shavings and even tree bark. |
| |
6.51 | Mediterranean comfort |
18.61 | Cocoa sand dunes |
28.36 | Fun and high jinks |
28.37 | Custard on ginger cake |
35.311 | Lighting up an expensive cigar |
36.125 | Curiosity dram |
37.86 | Juicy and delightful |
42.33 | We’re jammin’ |
44.84 | Smooth Edges |
44.154 | Terra Firma |
46.47 | Mexican Breakfast |
48.162 | Mint chocolate granola |
51.10 | Agave-induced invigoration |
54.56 | Cricket pavilion in Tuscany |
55.45 | Dreamy dandelion fuzz |
55.47 | Barrique fantastique |
58.25 | Tantalising and teasing |
60.27 | A truly unforgettable experience |
64.124 | Sheltering in a bothy |
64.143 | Papaya's gor a brand new bag |
68.16 | Pleasingly precocious |
68.77 | Glazed and blazed beef ribs |
68.82 | The spice sisters discover jazz |
72.71 | Drumnadrochit’s whisky society |
73.135 | Cutting logs with a daisy chainsaw |
73.140 | Gets you right in the gills |
73.145 | A curious wee sort |
77.48 | Bountiful biscuit bisque |
80.25 | Blooming Marvellous |
80.41 | Volcanic marmalade |
84.26 | Uptown funk you sup |
89.8 | Lemon & Italian meringue cheesecake |
107.13 | Andalusian gazpacho |
113.64 | Caramel candies and caraway kummel |
| |
| |
| |
| |
| |
| |
| |
Spicy & Sweet |
Expressions within the Spicy & Sweet whisky flavour profile can vary, but common flavour experiences can include gingerbread, hot cross buns, mulled wine and even balsamic strawberries. Think about the culinary experience of bringing spice into sweet dishes, the addition of cinnamon to pastries or sweet chilli flavours from East Asia. |
| |
1.207 | Powerful and warming delight |
1.245 | Pour it, just around Midnight |
1.256 | Lifting the veil |
1.263 | Soft or stiff peaks |
2.129 | Vanille en pleine poire |
6.69 | Tryant, show the face! |
9.154 | Pickled in an orchard |
10.184 | Brittle Royale |
11.49 | Slow-burn spice |
12.32 | Garden centre conspiracy sweeties |
13.96 | A pinch of pink peppercorns |
28.83 | Quietly delicious |
30.102 | Not easy – but it’s worth it! |
30.112 | Umami heaven! |
35.178 | The dunnage bakehouse |
35.318 | Spiced hot orange juice |
36.165 | A bee swarm on holiday |
37.85 | Eastern Promise |
37.118 | Black magic |
39.152 | Cottage garden, cottage kitchen |
39.211 | Fananastastisch! |
39.227 | Out of left field |
39.258 | Lemon and rhubarb delight |
39.286 | In a cool spring garden |
41.102 | Kiwi marmalade on a hot cross bun |
42.32 | Calming low tide waves |
48.95 | Tongue twerking |
48.165 | Warm reekin'rich |
54.71 | Sweet and tangy. Hot and spicy |
55.66 | Sugar and spice and all things nice |
58.34 | Napping in a larder |
64.119 | Bumblebee bakeoff |
64.126 | Bread from the Alps in my stomach |
68.79 | Transatlantic tannin |
70.15 | Tastylicious and mouth-puckering |
70.32 | Wasabi highball |
71.105 | Summer picnic |
72.108 | Gobstopper |
73.138 | Whin whin situation |
78.67 | A tobacco salesman's briefcase |
82.39 | Épicé on earth |
84.28 | Sumptuously simple but far from dull |
94.38 | A Fascinating fusion |
95.47 | Red bread |
95.64 | Sweet and rummy, good for the tummy |
96.16 | The merchant of Alsace |
| |
| |
| |
| |
| |
| |
| |
Spicy & Sweet |
100.25 | La pomme qui chante |
100.33 | Chamoy from Mexico |
100.36 | Petals on a fruitcake |
100.37 | Ale and tea |
100.40 | Well red |
105.25 | Emperor’s Mess |
105.42 | Madagascar cloves and Jamaican pepper |
108.32 | In a rabelo on the Spey |
112.86 | A soothing bubble bath |
113.20 | A choc ice melting on rhubarb crumble |
113.53 | A bit of a bibelot |
128.28 | Hanky-panky cocktail |
140.15 | Walk-in cigar humidor |
146.2 | Join the great tumult |
151.1 | The Swedish Mozart |
| |
| |
Deep, Rich & Dried Fruits |
Deep, Rich & Dried Fruits offers a wonderful selection of aromas and flavours. Our Tasting Notes describe fruity whisky profiles on the nose such as marmalade, balsamic glazed fruits and demerara. If you discover flavours of rum truffles, treacle toffee and salted caramel, you're probably not far off for this profile. |
| |
4.331 | Majestic! |
7.243 | Twinning |
11.45 | Ruddy-cheeked old fruit |
11.48 | A rumour of sherry |
12.81 | Embrace the untamed spirit |
13.103 | Fruit wallop |
18.46 | Bandyportfölj |
18.48 | Two for one |
18.59 | Snuggle up |
30.122 | A bootful of Brazil nuts |
35.237 | A novel experience |
36 | Rare Release - A Reward for patience - Spirit of Speyside Festival 2022 |
36.188 | That floated our boat! |
36.215 | Pedro Ximrinnes |
39.242 | A curious concatenation |
41.132 | A paradise of spice |
41.151 | A sip of night |
41.157 | Pine nut croissants |
41.177 | Dancing with summer |
44.153 | Curiously crazy! |
44.166 | Fantasy island, daydream inspiration |
46.84 | Velvet complexity |
46.146 | Jambon jam |
48.164 | Dark fruit feedback loop |
51.22 | Shillelagh eau de vie |
55.74 | Crazy Flamenco Bravura |
55.76 | Petals in an orange bitters cocktail |
63.42 | Fresh orange sherbet |
| |
| |
| |
| |
| |
| |
| |
Deep, Rich & Dried Fruits |
64.128 | Tradition vs. modernity |
68 | Rare Release - Highland Spirit 2023 - Bake-off |
68.60 | Sunshine on cream cakes |
68.86 | Ominous treacle |
68.87 | Gooey, nutty and buttery |
68.100 | The beat of a cinnamon drumstick |
68.107 | Bountiful Brownie Bites |
78.64 | Mesmerising Allure |
78.73 | A maze of amazement |
78.77 | A cinematic rabbit hole |
85.75 | For Folk who like the Spanish oak |
85.78 | A real tonic |
100.38 | Mulchy Squelchy |
115.28 | Weird and wonderful |
128.24 | Rarebit Smoothie |
| |
| |
Old & Dignified |
Our Old & Dignified whisky flavour profile exudes the characteristics that can only come from long, careful maturation and older, well-balanced age statements. The Tasting Notes typically refer to rich flavours with clear aromas, such as honeycomb, brandy snaps, and dark chocolate orange to excite the palate and make this flavour profile a must try. |
| |
35.295 | Mythical and magical |
64 | Rare Release - The Spirit of Speyside Festival 2023 - Vicous Velvet |
| |
| |
Light & delicate |
The Light & Delicate flavour profile is one to confound your expectations, as it may not reflect a whisky’s age as perceive it. The light whisky focuses more on subtle and delicate flavour experiences emerging from the drams, with softer flavours such as fresh laundry, peach and green tea. |
| |
13.60 | A fumble in the field |
46.113 | Ales in a meadow |
80.8 | Flower Power! |
88.9 | Salmon incognito |
91.28 | Digestible aestival festival |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Juicy, oak & vanilla |
Juicy Oak & Vanilla is a complex flavour profile, and one that offers an interesting assortment of flavour experiences. Our exacting Tasting Panel describes clear aromas of honeysuckle, coriander seed and even dunnage warehouses. Flavours in this profile often include exciting, juicy fruits and a deeper wood flavour. Think chocolate-coated cherries, passion fruit or pineapple sorbet. |
| |
5.88 | A sprig of mint |
11.32 | Cirque de saveur |
12.61 | Creaky wooden scaffolding |
18.50 | Root beer carnival |
39.232 | Day Sipper |
48.99 | Utterly uplifting |
48.152 | Pull that cork |
63.41 | Sluicy juicy and sweet |
72.60 | Full of shy promise |
78.51 | Endangered Distillate |
80.33 | An advocaat snowball |
105.22 | Gentle, charming and delightful |
112.15 | Harbour in a storm |
112.16 | Shape-shifter |
113.62 | A greek spoon sweet |
123.21 | Playful delight |
G10.33 | Co-Co-Nut |
| |
| |
Oily & coastal |
Our Oily & Coastal flavour profile certainly contains coastal whiskies, but it isn’t limited to them. That’s because the Society challenges traditional whisky convention to focus on flavour as the main guide. The flavours in this category remind us of coastal settings and the foods and experiences available there, with oysters, barbecued prawns and beach bonfires. |
| |
4.366 | Kelp me if you can |
4.390 | Tethered to the shore |
10.256 | Winter's green linchen |
18.56 | Peppery peppermint |
23.81 | Fatberg Ahead! |
36.210 | Saint of sore throats |
42.84 | Mellifluous menthol |
93.183 | Minty sea breeze |
93.186 | Fantasy on the rocks |
122.65 | Dance across the beach |
152.3 | A Fistfull of bananas |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Lightly peated |
The Lightly Peated whisky flavour profile is the first of three covering the sought-after Peated category. Lightly Peated whiskies in this collection evoke intriguing flavours and aromas, from sweet Parma Violet sweets and toasted marshmallows to smoky garden bonfires and wood ash. This profile makes an excellent first step into Peated whiskies for those exploring whisky flavours and is a great offering for more seasoned Peated whisky fans. |
| |
3.343 | A welcome home hug |
4.284 | Orcadian nights |
4.323 | Chalky charmer |
4.336 | Open your textbooks |
59.74 | For fawke's sake |
66.211 | Flout the trout |
66.253 | Alsatian plum eau de vie fumée |
82.51 | Complementary smoke and toffee |
93 | The Campbeltown Malt Festival 2023 - Lock, stock and two smoking funnels |
93.212 | Punch-drunk, slam-dunk, coastal funk |
100.28 | Die rückkehr des Dr. Mabuse |
108.15 | Turf cutter's teatime |
108.50 | Mountain bothy morning |
108.54 | Arsonist torches garden centre |
G15.7 | A wee cheeky chappie |
G15.8 | A campfire cookout |
G15.16 | Take the floor for strip the willow |
G15.26 | A rumour of peatreek |
G15.29 | Stealthy peat ninja |
| |
| |
Peated |
The Peated whisky flavour profile sits between Heavily and Lightly Peated whiskies, offering a clear sense of peat for Peated whisky enthusiasts and an intriguing step into the world of Peated whisky for explorers. The profile has robust perfumed aromas on the nose, while the flavour delivers rich meats and roasted foods. Expressions can deliver herbal flavours and aromas that give this category a wide range of flavour experiences. |
| |
10.226 | Crisp Enthusiast |
16.94 | Marmalade tanker fuego |
53 | Rare Release - Islay Whisky Festival 2023 - Honeysuckle petrichor |
53.470 | Santa's sooty fireside dram |
53.471 | Bacon baked in treacle fruitcake |
53.482 | Spellbound! |
66.219 | A dram of considerable heft |
108.49 | A particular kind of beauty |
144.3 | They sailed out to sea… |
151.2 | Farmyard Haddock |
155.6 | Rumbustious rumifications |
156.3 | Christmas Conflagration |
G15.20 | Banana petrol smoothie |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Heavily Peated |
Heavily Peated whisky comes with the territory of strong smoky flavours and earthy tones. Smokey whisky fans will love the rich aromas of cigar butts and wood burning stoves. On the palate, Heavily Peated whiskies often deliver smoked fish or meats. The flavour mixes and intricate aromas make this a compelling and powerful category to explore. |
| |
10.259 | Tentacles of tar |
112.109 | Das rennende schaf am strand |
| |